Specifiche Tecniche
Modelli a confronto
T600 | T620 | T640 | T660 | |
---|---|---|---|---|
Accuracy | +/-2°C (+/-3.6°F) or +/-2% of reading, whichever is greater, at 25°C (77°F) nominal | +/-1°C (+/-1.8°F) or +/-1% of reading for limited temperature range; ±2°C (±3.6°F) or 2%, whichever is greater, at 25°C (77°F) nominal | ||
Thermal Resolution | 172,800 (480 × 360) |
307,200 (640 × 480) |
||
Thermal Sensitivity | <0.04°C @ 30°C | <0.03°C @ 30°C | <0.02°C @ 30°C | |
Temperature Range | -40°F to 1202°F (-40°C to 650°C) |
-40°F to 1,202°F (-40°C to 650°C) Optional: to 3,632°F (2,000°C) |
-40°F to 3,632°F (-40°C to 2,000°C) |
|
Measurement Presets | 6 presets: center spot; hot spot (box max); cold spot (box min); no measurements; user preset 1; user preset 2 | |||
UltraMax™ | N/A | Included | ||
User Presets | Included | |||
Spot Mode | 10 moveable | |||
Area Mode | Included | |||
Profile | Included | N/A | Included | |
Color Alarm (isotherm) | Blue below, red above, yellow interval | |||
Frame Rate | 30 Hz | |||
Field of View | 25° × 19° | |||
Optional Lenses | 25°, 7° & 15° Tele, 45° & 80° Wide; Close up: 100 μm, 50 μm, 25 μm | |||
Focus | Manual & Automatic | Manual, Automatic, and Continuous | ||
Continuous Auto Focus | N/A | Included | ||
Min. Focus Distance | 0.82 ft (0.25 m) | |||
Radiometric Recording | N/A | CSQ to memory card | ||
Radiometric JPEG via USB | Included | |||
Radiometric JPEG to SD Card | Included | |||
MPEG4 to SD (non-radiometric IR) | Included | |||
MPEG4 via USB (non-radiometric IR/Visual) | Included | |||
Radiometric streaming via USB | Included | |||
Display Size | 4.3” | |||
Touchscreen | Capacitive touch screen | |||
Auto Orientation | Included | |||
MSX Thermal Image Enhancement | Included | |||
Viewfinder | N/A | Included | ||
Color (Palettes) | 7: Arctic, White hot, Black hot, Iron, Lava, Rainbow, and Rainbow High Contrast | |||
Battery Operating Time | >2.5 hrs | |||
Built-in Digital Camera | 5 MP | |||
Built-in Illuminator LED | Included | |||
Digital Zoom | 2× and 4× | 2×, 4× and 8× | ||
MeterLink® connectivity | Included | |||
Laser Pointer + Laser Locator (on IR image) | Included | |||
Compass | N/A | Included | ||
GPS | N/A | Included | ||
IR Window Correction | Included | |||
Difference temperature/Delta T | Included | |||
Picture in Picture | Scalable & Moveable | |||
Notes | Included | |||
Sketch on IR/Visual Image | Draw on screen or add predefined stamps | |||
Voice/Text Annotation | Included | |||
FLIR Tools for PC and Mac | Included | |||
FLIR Tools Mobile app (Wi-Fi) | Included | |||
Streaming Video via app (Wi-Fi) | Included | |||
Remote Control via app (Wi-Fi) | Included | |||
Weight (including battery) | 2.87 lbs (1.3 kg) |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations.